GOLFING GREEN FEES AND RATES
Winter Rates: 1 November to 25th April
Summer Rates: 26th April to 31st October
Please note, that while we will allow you to walk our course, there is no discount in the rate of golf.
18 HOLE ROUNDS | WINTER | SUMMER |
Prior to 11.00am | $210.00 | $170.00 |
11.00am to 1.30pm | $175.00 | $130.00 |
After 1.30pm | $150.00 | $130.00 |
After 3.00pm - play as much as you can until it gets dark! | $95.00 | $95.00 |
9 HOLE ROUNDS | WINTER | SUMMER |
Prior to 3.00pm | $125.00 | $95.00 |
After 3.00pm - play as much golf as you can until it gets dark! | $95.00 | $95.00 |
3 Round Playing Pass | |
Winter | $495 (Save 20%) |
Summer | $435 (Save 20%) |
5 Round Playing Pass | |
Winter | $725 (Save 30%) |
Summer | $650 |
1 WEEK PASS (7 Consecutive Days | |
Winter | $800 (Save at least 45%) |
Summer | $700 (Save at least 45%) |
2 WEEK PASS (14 Consecutive Days) | |
Winter | $1200 (Save at least 60%) |
Summer | $950 (Save at least 60%) |
1 MONTH PASS | |
Winter | $1800 |
Summer | $1400 |
FREQUENT PLAYER PASS | |
Per Person, non-transferable: Aimed at the resident or frequent visitor. This pass is good for 30 18-hole rounds, or 60 9-hole rounds or a combination of both. It includes use of a shared golf cart and has an expiry date of 2 years after purchase. | $3900 |
JUNIOR RATES (10 - 15) | Must provide proof of age, and be playing with a full paying adult. |
Prior to 10.30am | 18 Holes - $ 90 | 9 Holes - $70 |
After 10.30am | FREE |
INTERMEDIATE (16-18) | Must provide proof of age, and be playing with a full paying adult. |
18 Holes | $90.00 |
9 Holes | $70.00 |
TITLEIST RENTAL CLUBS | |
18 Holes | $65.00 (Includes 2 sleeves of balls) |
9 Holes or after 1.30pm | $40.00 (Includes 1 sleeve of balls) |
BAG STORAGE | |
Overnight | $5.00 |
Weekly/Monthly | $15/$50 |